Shwetamber Murtipujak Sampraday Tulnatmak Talika -2019

Sr.No. Sampraday Name Gatch nayak name Aacharya  Chaturmas Place Total Muniraj Total Satiya Total Thane
1 Shri Ramchandra Suriswarji M.S. Shri Punyapal suriswarji M.S. 49 287 468 1215 1683
2 Shri Bhuvanbhanu suriswarji M.S. Shri Jayghosh suriswarji M.S. 53 211 615 726 1341
3 Shri Aanandsagar suriswarji M.S. Shri Daulatsagar suriswarji M.S. 27 231 187 738 925
4 Shri Kanak Kalapurna suriswarji M.S. Shri Kalaprabh suriswarji M.S. 16 95 112 595 707
5 Shri Nemi Suriswarji M.S. Shri Hemchandra suriswarji M.S. 36 140 153 468 621
6 Shri Siddhisuriswarji M.S. Shri Yashovijaysuriswarji M.S. 6 79 72 457 529
7 Shri Nitisuriswarji M.S. Shri Hemprabhsuriswarji M.S. 8 77 45 462 507
8 Shri Dharmavijayji M.S. Shri Abhaydev surishwarji M.S. 7 85 65 313 378
9 Shri Labdhisurishwarji M.S. Shri Ashokratna suriswarji M.S 14 72 53 266 319
10 Shri Bhaktisuriswarji M.S. Shri Kalpajay Suriswarji M.S. 7 86 37 266 303
11 Shri Shantichandra suriswarji M.S. Shri Jinchandra Suriswarji M.S. 2 20 84 173 257
12 Shri Tristutik Sampraday Shri Nityasen Suriswarji M.S. 2 51 32 211 243
13 Shri Shantichandra suriswarji M.S. Shri Rajshekhar Suriswarji M.S. 7 48 45 195 240
14 Shri Dharmasuriswarji M.S. Shri Chandrasen suriswarji M.S. 9 67 39 195 234
15 Shri Kesharsuriswarji M.S. Shri Vighyanprabhsuriswarji M.S. 1 54 16 215 231
16 Shri Vallabhsuriswarji M.S. Shri Dharmadhurandhar suriswarji M.S. 2 37 30 131 161
17 Shri Bhuddhisagar suriswarji M.S. Shri Manohar Kirtisagar suriswarji M.S. 15 39 43 86 129
18 Shri Himachalsuriswarji M.S. Shri Ravishekhar suriswarji M.S. 1 25 15 113 128
19 Shri Vallabhsuriswarji M.S. Shri Nityanand Suriswarji M.S. 6 36 41 74 115
20 Shri Shantichandra suriswarji M.S. Shri somsundar suriswarji M.S. 3 14 19 92 111
21 Shri Tristutik Sampraday Shri Jayanand Suriswarji M.S. 1 16 23 79 102
22 Shri Mohjit vijayji M.S. Shri Yugbhushan suriswarji M.S. 3 9 36 42 78
23 Shri Kesharsuriswarji M.S. Shri Udayprabhsuriswarji M.S. 1 13 15 40 55
24 Shri Parshwachandra Gutch Sampraday Upadhyay shri Bhuvanchandraji M.S.   26 6 48 54
25 Shri Tristutik Sampraday Shri Rushabhchandrasuriswarji M.S. 1 11 15 37 52
26 Shri Mohanlalji M.S. Shri Kirtisensuriswarji M.S. 3 17 20 31 51
27 Shri vimalgatch Sampraday Shri Pradhyumanvimalsuriswarji M.S. 2 8 12 36 48
28 Shri Amrutsuriswarji M.S. Shri Hemendrasuriswarji M.S. 1 7 3 30 33
29 Shri Tristutik Sampraday Shri Lekhendrasuriswarji M.S. 1 4 6 9 15
  Tapagatch Total   284 1865 2307 7343 9650
(2) Shwetamber Murti Vibbhin Sampraday
30 Shri Kharatgatch Sampraday Shri Maniprabh suriswarji M.S. 3 82 51 273 324
31 Shri Achalgatch Sampraday Shri Gunoday Suriswarji M.S. 5 109 45 262 307
    Total  277 2056 2403 7878 10281
32   Shwetamber Pragatisheel Sampraday 2 22 55 30 85
33   Shwetamber Murti Swatantra Sampraday 6 35 40 30 70

Sponsor's

Would you like to connect with us